Deals
Track and manage your active deals.
| Organization | Annual Revenue | Status | |
|---|---|---|---|
ACAcme Corporation | $5,000,000 | Negotiation | |
GIGlobex Inc. | $6,000,000 | Proposal | |
IInitech | $25,000,000 | Closed Won | |
UHUmbrella Health | $750,000 | Qualified | |
SIStark Industries | $9,000,000 | Negotiation | |
WEWayne Enterprises | $500,000 | Discovery | |
HHooli | $4,000,000 | Proposal | |
PPPied Piper | $1,200,000 | Closed Won | |
SFSoylent Foods | $3,300,000 | Closed Lost | |
CSCyberdyne Systems | $14,000,000 | Qualified | |
MDMassive Dynamic | $18,000,000 | Discovery | |
VIVandelay Industries | $2,100,000 | Negotiation |
12 deals